DJI Mini 4 Pro vs DJI Mavic 3 Pro
The DJI Mini 4 Pro wins on price, weight and range, while the DJI Mavic 3 Pro wins on flight time and speed. Choose the DJI Mini 4 Pro if price, weight and range matter most; pick the DJI Mavic 3 Pro if you prioritize flight time and speed.
| Spec | DJI Mini 4 Pro | DJI Mavic 3 Pro |
|---|---|---|
| Price | $959 cheaper | $2,199 |
| Released | 2023-09-25 | 2023-05-10 |
| Weight | 249 g lighter | 958 g |
| Flight time | 34 min | 43 min longer |
| Max speed | 57.6 km/h | 75.6 km/h faster |
| Max range | 20 km (FCC) longer range | 15 km (FCC) |
| Camera | CMOS 1/1.3", 48 MP | 4/3" Hasselblad CMOS 20MP (wide) + 1/2" 48MP (3×) + 1/2" 12MP (7×) |
| Video | 4K/60fps, 4K/100fps HDR, 2.7K/60fps | 5.1K/50fps, 4K/120fps, Apple ProRes 422 HQ |
| Obstacle avoidance | Omnidirectional APAS 360° | Omnidirectional APAS 5.0 |
| Wind resistance | Level 7 (38 mph) | Level 6 (33 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 148 × 90 × 62 mm (folded) | 230 × 100 × 91 mm (folded) |
| Charging time | 80 min (30W charger) | 95 min (65W charger) |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mini 4 Pro or DJI Mavic 3 Pro: which is better?
The DJI Mini 4 Pro wins on price, weight and range, while the DJI Mavic 3 Pro wins on flight time and speed. Choose the DJI Mini 4 Pro if price, weight and range matter most; pick the DJI Mavic 3 Pro if you prioritize flight time and speed.
Which is cheaper, the DJI Mini 4 Pro or the DJI Mavic 3 Pro?
The DJI Mini 4 Pro is the cheaper of the two at $959, versus $2,199 for the DJI Mavic 3 Pro.
Which has longer flight time, the DJI Mini 4 Pro or the DJI Mavic 3 Pro?
The DJI Mavic 3 Pro has the longer rated flight time (43 min), compared with 34 min for the DJI Mini 4 Pro. Real-world endurance is typically 20-30% lower.