DJI Mini 4 Pro vs DJI Air 3
The DJI Mini 4 Pro wins on price and weight, while the DJI Air 3 wins on flight time and speed. Choose the DJI Mini 4 Pro if price and weight matter most; pick the DJI Air 3 if you prioritize flight time and speed.
| Spec | DJI Mini 4 Pro | DJI Air 3 |
|---|---|---|
| Price | $959 cheaper | $1,099 |
| Released | 2023-09-25 | 2023-07-25 |
| Weight | 249 g lighter | 720 g |
| Flight time | 34 min | 46 min longer |
| Max speed | 57.6 km/h | 75.6 km/h faster |
| Max range | 20 km (FCC) | 20 km (FCC) |
| Camera | CMOS 1/1.3", 48 MP | CMOS 1/1.3", 48 MP (wide) + CMOS 1/1.3", 12 MP (3× tele) |
| Video | 4K/60fps, 4K/100fps HDR, 2.7K/60fps | 4K/60fps, D-Log M, HDR |
| Obstacle avoidance | Omnidirectional APAS 360° | Omnidirectional APAS 4.0 |
| Wind resistance | Level 7 (38 mph) | Level 6 (33 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 148 × 90 × 62 mm (folded) | 207 × 100 × 84 mm (folded) |
| Charging time | 80 min (30W charger) | 55 min (35W charger) |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mini 4 Pro or DJI Air 3: which is better?
The DJI Mini 4 Pro wins on price and weight, while the DJI Air 3 wins on flight time and speed. Choose the DJI Mini 4 Pro if price and weight matter most; pick the DJI Air 3 if you prioritize flight time and speed.
Which is cheaper, the DJI Mini 4 Pro or the DJI Air 3?
The DJI Mini 4 Pro is the cheaper of the two at $959, versus $1,099 for the DJI Air 3.
Which has longer flight time, the DJI Mini 4 Pro or the DJI Air 3?
The DJI Air 3 has the longer rated flight time (46 min), compared with 34 min for the DJI Mini 4 Pro. Real-world endurance is typically 20-30% lower.