DJI Avata 2 vs DJI Avata 360
The DJI Avata 2 wins on price, weight, flight time and speed.
| Spec | DJI Avata 2 | DJI Avata 360 |
|---|---|---|
| Price | $1,099 cheaper | $1,499 |
| Released | 2024-03-14 | 2025-03-01 |
| Weight | 377 g lighter | 450 g |
| Flight time | 23 min longer | 22 min |
| Max speed | 135.7 km/h (Sport mode) faster | 135 km/h (Sport mode) |
| Max range | 13 km (FCC) | 13 km (FCC) |
| Camera | CMOS 1/1.3", 12 MP, f/2.8 | CMOS 1/1.3", 12 MP, f/2.8, FOV 155° |
| Video | 4K/60fps, D-Cinelike, 10-bit | 4K/60fps, D-Cinelike, 10-bit |
| Obstacle avoidance | Lateral (left and right) | Omnidirectional (APAS 360°) |
| Wind resistance | Level 5 (24 mph) | Level 5 (24 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 180 × 180 × 80 mm | 190 × 190 × 90 mm |
| Charging time | 57 min (30W charger) | — |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Avata 2 or DJI Avata 360: which is better?
The DJI Avata 2 wins on price, weight, flight time and speed.
Which is cheaper, the DJI Avata 2 or the DJI Avata 360?
The DJI Avata 2 is the cheaper of the two at $1,099, versus $1,499 for the DJI Avata 360.
Which has longer flight time, the DJI Avata 2 or the DJI Avata 360?
The DJI Avata 2 has the longer rated flight time (23 min), compared with 22 min for the DJI Avata 360. Real-world endurance is typically 20-30% lower.