DJI Air 3S vs DJI Mavic 3 Pro
The DJI Air 3S wins on price, weight, flight time and range.
| Spec | DJI Air 3S | DJI Mavic 3 Pro |
|---|---|---|
| Price | $1,099 cheaper | $2,199 |
| Released | 2024-10-01 | 2023-05-10 |
| Weight | 720 g lighter | 958 g |
| Flight time | 46 min longer | 43 min |
| Max speed | 75.6 km/h | 75.6 km/h |
| Max range | 20 km (FCC) longer range | 15 km (FCC) |
| Camera | CMOS 1", 50 MP (wide) + CMOS 1/1.3", 50 MP (3× tele) | 4/3" Hasselblad CMOS 20MP (wide) + 1/2" 48MP (3×) + 1/2" 12MP (7×) |
| Video | 4K/60fps HDR, 4K/120fps, D-Log M, HLG | 5.1K/50fps, 4K/120fps, Apple ProRes 422 HQ |
| Obstacle avoidance | Omnidirectional APAS 5.0 | Omnidirectional APAS 5.0 |
| Wind resistance | Level 7 (38 mph) | Level 6 (33 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 207 × 100 × 84 mm (folded) | 230 × 100 × 91 mm (folded) |
| Charging time | 58 min (35W charger) | 95 min (65W charger) |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Air 3S or DJI Mavic 3 Pro: which is better?
The DJI Air 3S wins on price, weight, flight time and range.
Which is cheaper, the DJI Air 3S or the DJI Mavic 3 Pro?
The DJI Air 3S is the cheaper of the two at $1,099, versus $2,199 for the DJI Mavic 3 Pro.
Which has longer flight time, the DJI Air 3S or the DJI Mavic 3 Pro?
The DJI Air 3S has the longer rated flight time (46 min), compared with 43 min for the DJI Mavic 3 Pro. Real-world endurance is typically 20-30% lower.