DJI Air 3 vs DJI Air 3S
DJI Air 3 and DJI Air 3S are closely matched on the headline numbers; the decision comes down to price, availability, and ecosystem. See each full spec sheet below.
| Spec | DJI Air 3 | DJI Air 3S |
|---|---|---|
| Price | $1,099 | $1,099 |
| Released | 2023-07-25 | 2024-10-01 |
| Weight | 720 g | 720 g |
| Flight time | 46 min | 46 min |
| Max speed | 75.6 km/h | 75.6 km/h |
| Max range | 20 km (FCC) | 20 km (FCC) |
| Camera | CMOS 1/1.3", 48 MP (wide) + CMOS 1/1.3", 12 MP (3× tele) | CMOS 1", 50 MP (wide) + CMOS 1/1.3", 50 MP (3× tele) |
| Video | 4K/60fps, D-Log M, HDR | 4K/60fps HDR, 4K/120fps, D-Log M, HLG |
| Obstacle avoidance | Omnidirectional APAS 4.0 | Omnidirectional APAS 5.0 |
| Wind resistance | Level 6 (33 mph) | Level 7 (38 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 207 × 100 × 84 mm (folded) | 207 × 100 × 84 mm (folded) |
| Charging time | 55 min (35W charger) | 58 min (35W charger) |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Air 3 or DJI Air 3S: which is better?
DJI Air 3 and DJI Air 3S are closely matched on the headline numbers; the decision comes down to price, availability, and ecosystem. See each full spec sheet below.