DJI Mini 4 Pro vs Skyrover S1
The DJI Mini 4 Pro wins on range, while the Skyrover S1 wins on price and flight time. Choose the DJI Mini 4 Pro if range matter most; pick the Skyrover S1 if you prioritize price and flight time.
| Spec | DJI Mini 4 Pro | Skyrover S1 |
|---|---|---|
| Price | $959 | $289 cheaper |
| Released | 2023-09-25 | 2026-03-04 |
| Weight | 249 g | < 249 g |
| Flight time | 34 min | 40 min (manufacturer) / ~27 min (real) longer |
| Max speed | 57.6 km/h | — |
| Max range | 20 km (FCC) longer range | 12 km (manufacturer) / ~1.5 km (tested) |
| Camera | CMOS 1/1.3", 48 MP | CMOS 1/2", 48 MP, f/2.8 |
| Video | 4K/60fps, 4K/100fps HDR, 2.7K/60fps | 4K/60fps; 1080p/120fps |
| Obstacle avoidance | Omnidirectional APAS 360° | Forward |
| Wind resistance | Level 7 (38 mph) | — |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | — |
| Dimensions (folded) | 148 × 90 × 62 mm (folded) | Foldable (dimensions not disclosed) |
| Charging time | 80 min (30W charger) | N/A |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mini 4 Pro or Skyrover S1: which is better?
The DJI Mini 4 Pro wins on range, while the Skyrover S1 wins on price and flight time. Choose the DJI Mini 4 Pro if range matter most; pick the Skyrover S1 if you prioritize price and flight time.
Which is cheaper, the DJI Mini 4 Pro or the Skyrover S1?
The Skyrover S1 is the cheaper of the two at $289, versus $959 for the DJI Mini 4 Pro.
Which has longer flight time, the DJI Mini 4 Pro or the Skyrover S1?
The Skyrover S1 has the longer rated flight time (40 min (manufacturer) / ~27 min (real)), compared with 34 min for the DJI Mini 4 Pro. Real-world endurance is typically 20-30% lower.