DJI Mini 4 Pro vs DJI Neo
The DJI Mini 4 Pro wins on flight time, speed and range, while the DJI Neo wins on price and weight. Choose the DJI Mini 4 Pro if flight time, speed and range matter most; pick the DJI Neo if you prioritize price and weight.
| Spec | DJI Mini 4 Pro | DJI Neo |
|---|---|---|
| Price | $959 | $199 cheaper |
| Released | 2023-09-25 | 2024-08-20 |
| Weight | 249 g | 135 g lighter |
| Flight time | 34 min longer | 30 min |
| Max speed | 57.6 km/h faster | 54 km/h |
| Max range | 20 km (FCC) longer range | 10 km (FCC, with RC-N3) |
| Camera | CMOS 1/1.3", 48 MP | CMOS 1/2", 12 MP |
| Video | 4K/60fps, 4K/100fps HDR, 2.7K/60fps | 4K/60fps, FHD/120fps |
| Obstacle avoidance | Omnidirectional APAS 360° | Downward (via firmware) |
| Wind resistance | Level 7 (38 mph) | Level 4 (17 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou |
| Dimensions (folded) | 148 × 90 × 62 mm (folded) | 105 × 105 × 36 mm |
| Charging time | 80 min (30W charger) | — |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mini 4 Pro or DJI Neo: which is better?
The DJI Mini 4 Pro wins on flight time, speed and range, while the DJI Neo wins on price and weight. Choose the DJI Mini 4 Pro if flight time, speed and range matter most; pick the DJI Neo if you prioritize price and weight.
Which is cheaper, the DJI Mini 4 Pro or the DJI Neo?
The DJI Neo is the cheaper of the two at $199, versus $959 for the DJI Mini 4 Pro.
Which has longer flight time, the DJI Mini 4 Pro or the DJI Neo?
The DJI Mini 4 Pro has the longer rated flight time (34 min), compared with 30 min for the DJI Neo. Real-world endurance is typically 20-30% lower.