DJI Mini 4 Pro vs DJI Mini 3 Pro
The DJI Mini 4 Pro wins on range, while the DJI Mini 3 Pro wins on price. Choose the DJI Mini 4 Pro if range matter most; pick the DJI Mini 3 Pro if you prioritize price.
| Spec | DJI Mini 4 Pro | DJI Mini 3 Pro |
|---|---|---|
| Price | $959 | $759 cheaper |
| Released | 2023-09-25 | 2023-05-24 |
| Weight | 249 g | 249 g |
| Flight time | 34 min | 34 min (standard) / 47 min (Plus battery) |
| Max speed | 57.6 km/h | 57.6 km/h |
| Max range | 20 km (FCC) longer range | 12 km (FCC) |
| Camera | CMOS 1/1.3", 48 MP | CMOS 1/1.3", 48 MP, f/1.7 |
| Video | 4K/60fps, 4K/100fps HDR, 2.7K/60fps | 4K/60fps, 4K vertical, D-Log M |
| Obstacle avoidance | Omnidirectional APAS 360° | Three-directional (front + rear + downward) |
| Wind resistance | Level 7 (38 mph) | Level 5 (24 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 148 × 90 × 62 mm (folded) | 145 × 90 × 62 mm (folded) |
| Charging time | 80 min (30W charger) | — |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mini 4 Pro or DJI Mini 3 Pro: which is better?
The DJI Mini 4 Pro wins on range, while the DJI Mini 3 Pro wins on price. Choose the DJI Mini 4 Pro if range matter most; pick the DJI Mini 3 Pro if you prioritize price.
Which is cheaper, the DJI Mini 4 Pro or the DJI Mini 3 Pro?
The DJI Mini 3 Pro is the cheaper of the two at $759, versus $959 for the DJI Mini 4 Pro.