DJI Mini 4 Pro vs DJI Mini 2 SE
The DJI Mini 4 Pro wins on flight time and range, while the DJI Mini 2 SE wins on price. Choose the DJI Mini 4 Pro if flight time and range matter most; pick the DJI Mini 2 SE if you prioritize price.
| Spec | DJI Mini 4 Pro | DJI Mini 2 SE |
|---|---|---|
| Price | $959 | $299 cheaper |
| Released | 2023-09-25 | 2023-03-01 |
| Weight | 249 g | 249 g |
| Flight time | 34 min longer | 31 min |
| Max speed | 57.6 km/h | 57.6 km/h |
| Max range | 20 km (FCC) longer range | 10 km (FCC) |
| Camera | CMOS 1/1.3", 48 MP | CMOS 1/2.3", 12 MP |
| Video | 4K/60fps, 4K/100fps HDR, 2.7K/60fps | 4K/30fps, 2.7K/30fps, FHD/60fps |
| Obstacle avoidance | Omnidirectional APAS 360° | None |
| Wind resistance | Level 7 (38 mph) | Level 5 (24 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS |
| Dimensions (folded) | 148 × 90 × 62 mm (folded) | 138 × 81 × 58 mm (folded) |
| Charging time | 80 min (30W charger) | — |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mini 4 Pro or DJI Mini 2 SE: which is better?
The DJI Mini 4 Pro wins on flight time and range, while the DJI Mini 2 SE wins on price. Choose the DJI Mini 4 Pro if flight time and range matter most; pick the DJI Mini 2 SE if you prioritize price.
Which is cheaper, the DJI Mini 4 Pro or the DJI Mini 2 SE?
The DJI Mini 2 SE is the cheaper of the two at $299, versus $959 for the DJI Mini 4 Pro.
Which has longer flight time, the DJI Mini 4 Pro or the DJI Mini 2 SE?
The DJI Mini 4 Pro has the longer rated flight time (34 min), compared with 31 min for the DJI Mini 2 SE. Real-world endurance is typically 20-30% lower.