DJI Mini 4 Pro vs DJI Lito 1
The DJI Lito 1 wins on price and flight time.
| Spec | DJI Mini 4 Pro | DJI Lito 1 |
|---|---|---|
| Price | $959 | $330 cheaper |
| Released | 2023-09-25 | 2026-06 |
| Weight | 249 g | < 249 g |
| Flight time | 34 min | 50 min longer |
| Max speed | 57.6 km/h | — |
| Max range | 20 km (FCC) | 20 km (O5, SDR+5G) |
| Camera | CMOS 1/1.3", 48 MP | — |
| Video | 4K/60fps, 4K/100fps HDR, 2.7K/60fps | — |
| Obstacle avoidance | Omnidirectional APAS 360° | Omnidirectional 360° |
| Wind resistance | Level 7 (38 mph) | Level 5 |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | — |
| Dimensions (folded) | 148 × 90 × 62 mm (folded) | Foldable, dimensions not confirmed |
| Charging time | 80 min (30W charger) | Not confirmed |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mini 4 Pro or DJI Lito 1: which is better?
The DJI Lito 1 wins on price and flight time.
Which is cheaper, the DJI Mini 4 Pro or the DJI Lito 1?
The DJI Lito 1 is the cheaper of the two at $330, versus $959 for the DJI Mini 4 Pro.
Which has longer flight time, the DJI Mini 4 Pro or the DJI Lito 1?
The DJI Lito 1 has the longer rated flight time (50 min), compared with 34 min for the DJI Mini 4 Pro. Real-world endurance is typically 20-30% lower.