DJI Mavic 3 Pro vs DJI Mavic 3 Classic
The DJI Mavic 3 Classic wins on price, weight and flight time.
| Spec | DJI Mavic 3 Pro | DJI Mavic 3 Classic |
|---|---|---|
| Price | $2,199 | $1,469 cheaper |
| Released | 2023-05-10 | 2022-11-02 |
| Weight | 958 g | 895 g lighter |
| Flight time | 43 min | 46 min longer |
| Max speed | 75.6 km/h | 75.6 km/h |
| Max range | 15 km (FCC) | 15 km (FCC) |
| Camera | 4/3" Hasselblad CMOS 20MP (wide) + 1/2" 48MP (3×) + 1/2" 12MP (7×) | 4/3" Hasselblad CMOS, 20 MP, f/2.8–f/11 |
| Video | 5.1K/50fps, 4K/120fps, Apple ProRes 422 HQ | 5.1K/50fps, 4K/120fps, D-Log M |
| Obstacle avoidance | Omnidirectional APAS 5.0 | Omnidirectional APAS 5.0 |
| Wind resistance | Level 6 (33 mph) | Level 6 (33 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 230 × 100 × 91 mm (folded) | 221 × 96.3 × 90.5 mm (folded) |
| Charging time | 95 min (65W charger) | 95 min (65W charger) |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mavic 3 Pro or DJI Mavic 3 Classic: which is better?
The DJI Mavic 3 Classic wins on price, weight and flight time.
Which is cheaper, the DJI Mavic 3 Pro or the DJI Mavic 3 Classic?
The DJI Mavic 3 Classic is the cheaper of the two at $1,469, versus $2,199 for the DJI Mavic 3 Pro.
Which has longer flight time, the DJI Mavic 3 Pro or the DJI Mavic 3 Classic?
The DJI Mavic 3 Classic has the longer rated flight time (46 min), compared with 43 min for the DJI Mavic 3 Pro. Real-world endurance is typically 20-30% lower.