DJI Mavic 3 Enterprise vs DJI Mavic 3 Pro
The DJI Mavic 3 Enterprise wins on weight and flight time, while the DJI Mavic 3 Pro wins on price. Choose the DJI Mavic 3 Enterprise if weight and flight time matter most; pick the DJI Mavic 3 Pro if you prioritize price.
| Spec | DJI Mavic 3 Enterprise | DJI Mavic 3 Pro |
|---|---|---|
| Price | $4,000 | $2,199 cheaper |
| Released | 2022-11-02 | 2023-05-10 |
| Weight | 915 g lighter | 958 g |
| Flight time | 45 min longer | 43 min |
| Max speed | 75.6 km/h | 75.6 km/h |
| Max range | 15 km (FCC) | 15 km (FCC) |
| Camera | 4/3" CMOS 20MP (wide) + 12MP 56× zoom + optional thermal sensor | 4/3" Hasselblad CMOS 20MP (wide) + 1/2" 48MP (3×) + 1/2" 12MP (7×) |
| Video | 4K/60fps, D-Log M | 5.1K/50fps, 4K/120fps, Apple ProRes 422 HQ |
| Obstacle avoidance | Omnidirectional APAS 5.0 | Omnidirectional APAS 5.0 |
| Wind resistance | Level 7 (38 mph) | Level 6 (33 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo + integrated RTK | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 221 × 96.3 × 90.5 mm (folded) | 230 × 100 × 91 mm (folded) |
| Charging time | — | 95 min (65W charger) |
| IP rating | IP43 | — |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mavic 3 Enterprise or DJI Mavic 3 Pro: which is better?
The DJI Mavic 3 Enterprise wins on weight and flight time, while the DJI Mavic 3 Pro wins on price. Choose the DJI Mavic 3 Enterprise if weight and flight time matter most; pick the DJI Mavic 3 Pro if you prioritize price.
Which is cheaper, the DJI Mavic 3 Enterprise or the DJI Mavic 3 Pro?
The DJI Mavic 3 Pro is the cheaper of the two at $2,199, versus $4,000 for the DJI Mavic 3 Enterprise.
Which has longer flight time, the DJI Mavic 3 Enterprise or the DJI Mavic 3 Pro?
The DJI Mavic 3 Enterprise has the longer rated flight time (45 min), compared with 43 min for the DJI Mavic 3 Pro. Real-world endurance is typically 20-30% lower.