DJI FPV vs DJI Avata 360
The DJI FPV wins on price and speed, while the DJI Avata 360 wins on weight, flight time and range. Choose the DJI FPV if price and speed matter most; pick the DJI Avata 360 if you prioritize weight, flight time and range.
| Spec | DJI FPV | DJI Avata 360 |
|---|---|---|
| Price | $400 cheaper | $1,499 |
| Released | 2021-03-02 | 2025-03-01 |
| Weight | 795 g | 450 g lighter |
| Flight time | 20 min | 22 min longer |
| Max speed | 140.4 km/h (Sport mode) faster | 135 km/h (Sport mode) |
| Max range | 10 km (FCC) | 13 km (FCC) longer range |
| Camera | CMOS 1/2.3", 12 MP, FOV 150° | CMOS 1/1.3", 12 MP, f/2.8, FOV 155° |
| Video | 4K/60fps, 1080p/120fps | 4K/60fps, D-Cinelike, 10-bit |
| Obstacle avoidance | Forward only (emergency braking) | Omnidirectional (APAS 360°) |
| Wind resistance | Level 5 (24 mph) | Level 5 (24 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 255 × 312 × 127 mm | 190 × 190 × 90 mm |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI FPV or DJI Avata 360: which is better?
The DJI FPV wins on price and speed, while the DJI Avata 360 wins on weight, flight time and range. Choose the DJI FPV if price and speed matter most; pick the DJI Avata 360 if you prioritize weight, flight time and range.
Which is cheaper, the DJI FPV or the DJI Avata 360?
The DJI FPV is the cheaper of the two at $400, versus $1,499 for the DJI Avata 360.
Which has longer flight time, the DJI FPV or the DJI Avata 360?
The DJI Avata 360 has the longer rated flight time (22 min), compared with 20 min for the DJI FPV. Real-world endurance is typically 20-30% lower.