DJI Avata 2 vs DJI FPV
The DJI Avata 2 wins on weight, flight time and range, while the DJI FPV wins on price and speed. Choose the DJI Avata 2 if weight, flight time and range matter most; pick the DJI FPV if you prioritize price and speed.
| Spec | DJI Avata 2 | DJI FPV |
|---|---|---|
| Price | $1,099 | $400 cheaper |
| Released | 2024-03-14 | 2021-03-02 |
| Weight | 377 g lighter | 795 g |
| Flight time | 23 min longer | 20 min |
| Max speed | 135.7 km/h (Sport mode) | 140.4 km/h (Sport mode) faster |
| Max range | 13 km (FCC) longer range | 10 km (FCC) |
| Camera | CMOS 1/1.3", 12 MP, f/2.8 | CMOS 1/2.3", 12 MP, FOV 150° |
| Video | 4K/60fps, D-Cinelike, 10-bit | 4K/60fps, 1080p/120fps |
| Obstacle avoidance | Lateral (left and right) | Forward only (emergency braking) |
| Wind resistance | Level 5 (24 mph) | Level 5 (24 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou |
| Dimensions (folded) | 180 × 180 × 80 mm | 255 × 312 × 127 mm |
| Charging time | 57 min (30W charger) | — |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Avata 2 or DJI FPV: which is better?
The DJI Avata 2 wins on weight, flight time and range, while the DJI FPV wins on price and speed. Choose the DJI Avata 2 if weight, flight time and range matter most; pick the DJI FPV if you prioritize price and speed.
Which is cheaper, the DJI Avata 2 or the DJI FPV?
The DJI FPV is the cheaper of the two at $400, versus $1,099 for the DJI Avata 2.
Which has longer flight time, the DJI Avata 2 or the DJI FPV?
The DJI Avata 2 has the longer rated flight time (23 min), compared with 20 min for the DJI FPV. Real-world endurance is typically 20-30% lower.