DJI Air 3S vs DJI Mavic 3 Classic
The DJI Air 3S wins on price, weight and range.
| Spec | DJI Air 3S | DJI Mavic 3 Classic |
|---|---|---|
| Price | $1,099 cheaper | $1,469 |
| Released | 2024-10-01 | 2022-11-02 |
| Weight | 720 g lighter | 895 g |
| Flight time | 46 min | 46 min |
| Max speed | 75.6 km/h | 75.6 km/h |
| Max range | 20 km (FCC) longer range | 15 km (FCC) |
| Camera | CMOS 1", 50 MP (wide) + CMOS 1/1.3", 50 MP (3× tele) | 4/3" Hasselblad CMOS, 20 MP, f/2.8–f/11 |
| Video | 4K/60fps HDR, 4K/120fps, D-Log M, HLG | 5.1K/50fps, 4K/120fps, D-Log M |
| Obstacle avoidance | Omnidirectional APAS 5.0 | Omnidirectional APAS 5.0 |
| Wind resistance | Level 7 (38 mph) | Level 6 (33 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo | GPS + GLONASS + BeiDou + Galileo |
| Dimensions (folded) | 207 × 100 × 84 mm (folded) | 221 × 96.3 × 90.5 mm (folded) |
| Charging time | 58 min (35W charger) | 95 min (65W charger) |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Air 3S or DJI Mavic 3 Classic: which is better?
The DJI Air 3S wins on price, weight and range.
Which is cheaper, the DJI Air 3S or the DJI Mavic 3 Classic?
The DJI Air 3S is the cheaper of the two at $1,099, versus $1,469 for the DJI Mavic 3 Classic.