DJI Agras T40 vs DJI Agras T50
The DJI Agras T40 wins on price and weight, while the DJI Agras T50 wins on payload and tank capacity. Choose the DJI Agras T40 if price and weight matter most; pick the DJI Agras T50 if you prioritize payload and tank capacity.
| Spec | DJI Agras T40 | DJI Agras T50 |
|---|---|---|
| Price | $22,000 cheaper | $33,000 |
| Released | 2022-10-01 | 2023-03-15 |
| Weight | 35.3 kg (loaded with 40L) lighter | 47.5 kg (loaded with 50L) |
| Flight time | Payload-dependent | Payload-dependent |
| Max speed | 15 m/s (work mode) | 15 m/s (work mode) |
| Camera | — | FPV front + flight camera |
| Obstacle avoidance | Omnidirectional radar (front + rear + bottom) | Front, rear and bottom radar |
| Wind resistance | Level 7 (38 mph) | Level 7 (38 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + RTK | GPS + GLONASS + BeiDou + RTK |
| Payload | 40 L (liquid) or 50 kg (solid) | 50 L (liquid) or 70 kg (solid/granular) more payload |
| Tank capacity | 40 L (liquid) / 50 kg (solid) | 50 L (liquid) / 70 kg (solid) larger tank |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Agras T40 or DJI Agras T50: which is better?
The DJI Agras T40 wins on price and weight, while the DJI Agras T50 wins on payload and tank capacity. Choose the DJI Agras T40 if price and weight matter most; pick the DJI Agras T50 if you prioritize payload and tank capacity.
Which is cheaper, the DJI Agras T40 or the DJI Agras T50?
The DJI Agras T40 is the cheaper of the two at $22,000, versus $33,000 for the DJI Agras T50.