DJI Agras T25 vs DJI Agras T40
The DJI Agras T25 wins on price and weight, while the DJI Agras T40 wins on payload and tank capacity. Choose the DJI Agras T25 if price and weight matter most; pick the DJI Agras T40 if you prioritize payload and tank capacity.
| Spec | DJI Agras T25 | DJI Agras T40 |
|---|---|---|
| Price | $13,000 cheaper | $22,000 |
| Released | 2022-10-01 | 2022-10-01 |
| Weight | 24.6 kg (loaded with 25L) lighter | 35.3 kg (loaded with 40L) |
| Flight time | Payload-dependent | Payload-dependent |
| Max speed | 15 m/s (work mode) | 15 m/s (work mode) |
| Obstacle avoidance | Front + rear radar | Omnidirectional radar (front + rear + bottom) |
| Wind resistance | Level 6 (33 mph) | Level 7 (38 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + RTK | GPS + GLONASS + BeiDou + RTK |
| Payload | 25 L (liquid) or 25 kg (solid) | 40 L (liquid) or 50 kg (solid) more payload |
| Tank capacity | 25 L (liquid) / 25 kg (solid) | 40 L (liquid) / 50 kg (solid) larger tank |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Agras T25 or DJI Agras T40: which is better?
The DJI Agras T25 wins on price and weight, while the DJI Agras T40 wins on payload and tank capacity. Choose the DJI Agras T25 if price and weight matter most; pick the DJI Agras T40 if you prioritize payload and tank capacity.
Which is cheaper, the DJI Agras T25 or the DJI Agras T40?
The DJI Agras T25 is the cheaper of the two at $13,000, versus $22,000 for the DJI Agras T40.