DJI Mavic 3 Enterprise vs DJI Matrice 30T
The DJI Mavic 3 Enterprise wins on price and flight time, while the DJI Matrice 30T wins on weight and speed. Choose the DJI Mavic 3 Enterprise if price and flight time matter most; pick the DJI Matrice 30T if you prioritize weight and speed.
| Spec | DJI Mavic 3 Enterprise | DJI Matrice 30T |
|---|---|---|
| Price | $4,000 cheaper | $9,000 |
| Released | 2022-11-02 | 2022-03-01 |
| Weight | 915 g | 3.77 kg lighter |
| Flight time | 45 min longer | 41 min |
| Max speed | 75.6 km/h | 82.8 km/h faster |
| Max range | 15 km (FCC) | 15 km (FCC) |
| Camera | 4/3" CMOS 20MP (wide) + 12MP 56× zoom + optional thermal sensor | 12MP wide + 48MP 200× hybrid zoom + 640×512 thermal + laser rangefinder |
| Video | 4K/60fps, D-Log M | 4K/30fps (wide), 1080p zoom |
| Obstacle avoidance | Omnidirectional APAS 5.0 | Omnidirectional |
| Wind resistance | Level 7 (38 mph) | Level 7 (38 mph) |
| GNSS / GPS | GPS + GLONASS + BeiDou + Galileo + integrated RTK | GPS + GLONASS + BeiDou + Galileo + RTK |
| Dimensions (folded) | 221 × 96.3 × 90.5 mm (folded) | 365 × 385 × 214 mm (folded) |
| IP rating | IP43 | IP55 |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Mavic 3 Enterprise or DJI Matrice 30T: which is better?
The DJI Mavic 3 Enterprise wins on price and flight time, while the DJI Matrice 30T wins on weight and speed. Choose the DJI Mavic 3 Enterprise if price and flight time matter most; pick the DJI Matrice 30T if you prioritize weight and speed.
Which is cheaper, the DJI Mavic 3 Enterprise or the DJI Matrice 30T?
The DJI Mavic 3 Enterprise is the cheaper of the two at $4,000, versus $9,000 for the DJI Matrice 30T.
Which has longer flight time, the DJI Mavic 3 Enterprise or the DJI Matrice 30T?
The DJI Mavic 3 Enterprise has the longer rated flight time (45 min), compared with 41 min for the DJI Matrice 30T. Real-world endurance is typically 20-30% lower.