DJI Lito 1 vs DJI Lito X1
The DJI Lito 1 wins on price.
| Spec | DJI Lito 1 | DJI Lito X1 |
|---|---|---|
| Price | $330 cheaper | $759 |
| Released | 2026-06 | 2026-06 |
| Weight | < 249 g | < 249 g |
| Flight time | 50 min | 50 min |
| Max range | 20 km (O5, SDR+5G) | 20 km (O5, SDR+5G) |
| Obstacle avoidance | Omnidirectional 360° | Omnidirectional 360° (fisheye + IR + LiDAR) |
| Wind resistance | Level 5 | Level 5 |
| Dimensions (folded) | Foldable, dimensions not confirmed | Foldable, dimensions not confirmed |
| Charging time | Not confirmed | Not confirmed |
Specs from manufacturer data. Rated figures; real-world performance varies. Green tag marks the measurable advantage.
Frequently asked questions
DJI Lito 1 or DJI Lito X1: which is better?
The DJI Lito 1 wins on price.
Which is cheaper, the DJI Lito 1 or the DJI Lito X1?
The DJI Lito 1 is the cheaper of the two at $330, versus $759 for the DJI Lito X1.